Download documents from Citizens Energy Group, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Report
Filter by category
All Years
Date ↓
| 09/30/2025 | FY2025 Annual Financial Report | Annual Report | Download ↓ |
| 12/11/2024 | FY2024 Annual Financial Report | Annual Report | Download ↓ |
| 12/13/2023 | FY2023 Annual Financial Report | Annual Report | Download ↓ |
| 12/14/2022 | FY2022 Annual Financial Report | Annual Report | Download ↓ |
| 12/15/2021 | FY2021 Annual Financial Report | Annual Report | Download ↓ |
| 12/16/2020 | FY2020 Annual Financial Report | Annual Report | Download ↓ |
| 2019 | FY2019 Annual Financial Report | Annual Report | Download ↓ |
| 2018 | FY2018 Annual Financial Report | Annual Report | Download ↓ |
| 2017 | FY2017 Annual Financial Report | Annual Report | Download ↓ |
| 2016 | FY2016 Annual Financial Report | Annual Report | Download ↓ |
| 2015 | FY2015 Annual Financial Report | Annual Report | Download ↓ |
| 2014 | FY2014 Annual Financial Report | Annual Report | Download ↓ |
